<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Transcription Help Desk</title>
	<atom:link href="http://medicaltranscriptionhelpdesk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://medicaltranscriptionhelpdesk.com</link>
	<description>We are here to help you improve your productivity and the quality of your reports by providing answers to your day-to-day questions. Check out the information provided on the site or use the Ask a Question box for specifics you need help with.</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good vs. Well</title>
		<link>http://medicaltranscriptionhelpdesk.com/good-vs-well</link>
		<comments>http://medicaltranscriptionhelpdesk.com/good-vs-well#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:08:40 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Grammar and Style]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3823</guid>
		<description><![CDATA[Use well versus good when you are referring to health.  Examples: The patient did not feel well today.  The patient did not look well today.  Good is an adjective.  Well is an adverb.  Here are some examples that should help:  The doctor did a good job.  The nurse did the job well.  The flowers smell [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Use well versus good when you are referring to health. </p>
<p>Examples:</p>
<p>The patient did not feel well today.  <br />The patient did not look well today.  <span id="more-3823"></span></p>
<p>Good is an adjective.  Well is an adverb. </p>
<p>Here are some examples that should help: </p>
<p>The doctor did a good job.  <br />The nurse did the job well.  <br />The flowers smell good today.  <br />You smell well for someone with a terrible cold. </p>
<p>If you have any other examples, please share.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/good-vs-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Me vs. Myself</title>
		<link>http://medicaltranscriptionhelpdesk.com/using-me-vs-myself</link>
		<comments>http://medicaltranscriptionhelpdesk.com/using-me-vs-myself#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:20:21 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grammar and Style]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3818</guid>
		<description><![CDATA[I am going to quote this right out of the Book of Style (third edition).  Do not use reflexive or intensive pronouns in the objective case where a personal pronoun should be used.  The patient was last seen by myself in February 2010 (incorrect).  ORThe patient was last seen by me in February 2010 (correct).  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am going to quote this right out of the Book of Style (third edition). </p>
<p>Do not use reflexive or intensive pronouns in the objective case where a personal pronoun should be used. </p>
<p>The patient was last seen by myself <span id="more-3818"></span>in February 2010 (incorrect).  <br />OR<br />The patient was last seen by me in February 2010 (correct). </p>
<p>There is more information about pronoun usage/objective case on page 87. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/using-me-vs-myself/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ace or ACE Bandage and ACE Inhibitor</title>
		<link>http://medicaltranscriptionhelpdesk.com/ace-or-ace-bandage-and-ace-inhibitor-2</link>
		<comments>http://medicaltranscriptionhelpdesk.com/ace-or-ace-bandage-and-ace-inhibitor-2#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:25:29 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3807</guid>
		<description><![CDATA[There was discussion in one of the groups this week on whether Ace bandage should be Ace or ACE.  We looked at ACE bandage meaning All-Cotton Elastic (did not find that acronym in the Stedman&#8217;s book) and Ace bandage.   When ACE inhibitor is used, ACE stands for angiotensin-converting enzyme (according to Stedman&#8217;s Medical Abbreviations, Acronyms [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There was discussion in one of the groups this week on whether Ace bandage should be Ace or ACE.  We looked at ACE bandage meaning All-Cotton Elastic (did not find that acronym in the Stedman&#8217;s book) and Ace bandage.  </p>
<p>When ACE inhibitor is used, ACE stands for <span id="more-3807"></span>angiotensin-converting enzyme (according to Stedman&#8217;s Medical Abbreviations, Acronyms &amp; Symbols). </p>
<p>The Stedman&#8217;s Dermatology &amp; Immunology book has Ace wrap. </p>
<p>One of the MTs said they were always told to use the name on the manufacturer&#8217;s website on a box, bag, or bottle.  Technically, ACE wrap or ACE Bandage is a trademarked brand name. </p>
<p>The conclusion we came to was that you could use either Ace or ACE wrap and you would always use ACE inhibitor. </p>
<p>We would like to hear from anyone that has an opinion on this subject.  </p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/ace-or-ace-bandage-and-ace-inhibitor-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voice Recognition Bloopers or Blunders</title>
		<link>http://medicaltranscriptionhelpdesk.com/voice-recognition-bloopers-or-blunders</link>
		<comments>http://medicaltranscriptionhelpdesk.com/voice-recognition-bloopers-or-blunders#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:23:10 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3798</guid>
		<description><![CDATA[This post is just for fun to share any bloopers or blunders that voice recognition may have put in on a medical report you were typing.  Unfortunately, these are not always seen and corrected.  I will give a few that I have seen that were not caught. Radicate was put in by voice rec and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This post is just for fun to share any bloopers or blunders that voice recognition may have put in on a medical report you were typing.  Unfortunately, these are not always seen and corrected.  I will give a few that I have seen that were not caught.</p>
<p><span style="text-decoration: underline;">Radicate</span> was put in by voice rec and word should have been <span style="text-decoration: underline;">eradicate</span>. <span id="more-3798"></span></p>
<p><span style="text-decoration: underline;">Antral lysis</span> was put in by voice rec and word should have been <span style="text-decoration: underline;">enterolysis</span>.</p>
<p><span style="text-decoration: underline;">Please department</span> was put in by voice rec and word should have been <span style="text-decoration: underline;">police department</span>.</p>
<p>I would love to hear from any of you to add to this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/voice-recognition-bloopers-or-blunders/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EKG, ECG, EMG, EOG, EEG, and ECoG</title>
		<link>http://medicaltranscriptionhelpdesk.com/ekg-ecg-emg-eog-eeg-and-ecog</link>
		<comments>http://medicaltranscriptionhelpdesk.com/ekg-ecg-emg-eog-eeg-and-ecog#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:37:01 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3768</guid>
		<description><![CDATA[I was asked what these stand for today so I will share here: EKG and ECG are for electrocardiogram. EMG is electromyogram.  EOG is electrooculogram. EEG is echoencephalogram and electroencephalogram. ECoG is electrocorticogram. Feel free to add any others you think of. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>I was asked what these stand for today so I will share here:</p>
<p>EKG and ECG are for electrocardiogram.</p>
<p>EMG is electromyogram.  <span id="more-3768"></span></p>
<p>EOG is electrooculogram.</p>
<p>EEG is echoencephalogram and electroencephalogram.</p>
<p>ECoG is electrocorticogram.</p>
<p>Feel free to add any others you think of.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/ekg-ecg-emg-eog-eeg-and-ecog/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anicteric or Nonicteric</title>
		<link>http://medicaltranscriptionhelpdesk.com/anicteric-or-nonicteric</link>
		<comments>http://medicaltranscriptionhelpdesk.com/anicteric-or-nonicteric#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:55:29 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3737</guid>
		<description><![CDATA[Need your help with something.  A group in the membership today discussed whether a doctor was dictating anicteric or nonicteric.  The question was if they dictate nonicteric, can it be changed to anicteric?    Anicteric means without jaundice. I have always changed it to anicteric.  Verbatim accounts I assume would leave as is. If you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Need your help with something.  A group in the membership today discussed whether a doctor was dictating anicteric or nonicteric.  The question was if they dictate nonicteric, can it be changed to anicteric?    <span id="more-3737"></span></p>
<p>Anicteric means without jaundice.</p>
<p>I have always changed it to anicteric.  Verbatim accounts I assume would leave as is.</p>
<p>If you have an answer or opinion on this, please share with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/anicteric-or-nonicteric/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lipitor is now available in generic form of atorvastatin.</title>
		<link>http://medicaltranscriptionhelpdesk.com/lipitor-is-now-available-in-generic-form-of-atorvastatin</link>
		<comments>http://medicaltranscriptionhelpdesk.com/lipitor-is-now-available-in-generic-form-of-atorvastatin#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:04:59 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3714</guid>
		<description><![CDATA[This post was submitted by Julie A. regarding Lipitor now being available in generic form of atorvastatin. Finally, a generic for Lipitor is available.  The generic name is atorvastatin.  Lipitor is the most-prescribed brand name drug in the country.  Lipitor treats high cholesterol, high triglycerides, and cardiovascular disease. The generic atorvastatin is available in doses [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This post was submitted by Julie A. regarding Lipitor now being available in generic form of atorvastatin.</p>
<p>Finally, a generic for Lipitor is available.  The generic name is atorvastatin. <span id="more-3714"></span></p>
<p>Lipitor is the most-prescribed brand name drug in the country.  Lipitor treats high cholesterol, high triglycerides, and cardiovascular disease.</p>
<p>The generic atorvastatin is available in doses of 10 mg, 20 mg, 40 mg, and 80 mg.</p>
<p>Thanks, Julie!</p>
<p>Any other information regarding the new generic drug is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/lipitor-is-now-available-in-generic-form-of-atorvastatin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neurological DTRs (deep tendon reflexes)</title>
		<link>http://medicaltranscriptionhelpdesk.com/neurological-dtrs-deep-tendon-reflexes</link>
		<comments>http://medicaltranscriptionhelpdesk.com/neurological-dtrs-deep-tendon-reflexes#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:25:26 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3572</guid>
		<description><![CDATA[A neurological test that is common is the testing of deep tendon reflexes.  Deep tendon reflexes are also called DTRs.  When grading DTRs, a 0 to 4+ scale is used.  A reflex hammer is used for the test.   Does anyone know what the grades tell the doctor? ]]></description>
			<content:encoded><![CDATA[<p></p><p>A neurological test that is common is the testing of deep tendon reflexes. </p>
<p>Deep tendon reflexes are also called DTRs.  <span id="more-3572"></span></p>
<p>When grading DTRs, a 0 to 4+ scale is used.  A reflex hammer is used for the test.  </p>
<p>Does anyone know what the grades tell the doctor?  </p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/neurological-dtrs-deep-tendon-reflexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecchymosis and Ecchymoses</title>
		<link>http://medicaltranscriptionhelpdesk.com/ecchymosis-and-ecchymoses</link>
		<comments>http://medicaltranscriptionhelpdesk.com/ecchymosis-and-ecchymoses#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:16:48 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3622</guid>
		<description><![CDATA[Ecchymosis is a bruise.  Small blood vessels rupture underneath the skin, blood escapes into the tissues, and an ecchymosis appears.  It is typically a bluish area on the skin that is discolored.  Different things can cause an ecchymosis.  Ecchymoses is the plural of ecchymosis.  Any other definitions of ecchymosis? ]]></description>
			<content:encoded><![CDATA[<p></p><p>Ecchymosis is a bruise.  Small blood vessels rupture underneath the skin, blood escapes into the tissues, and an ecchymosis appears. </p>
<p>It is typically a <span id="more-3622"></span>bluish area on the skin that is discolored.  Different things can cause an ecchymosis. </p>
<p>Ecchymoses is the plural of ecchymosis. </p>
<p>Any other definitions of ecchymosis? </p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/ecchymosis-and-ecchymoses/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Systolic and Diastolic Blood Pressure</title>
		<link>http://medicaltranscriptionhelpdesk.com/systolic-and-diastolic-blood-pressure</link>
		<comments>http://medicaltranscriptionhelpdesk.com/systolic-and-diastolic-blood-pressure#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:25:08 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Medical Terminology]]></category>

		<guid isPermaLink="false">http://medicaltranscriptionhelpdesk.com/?p=3601</guid>
		<description><![CDATA[When you measure blood pressure when the heart is beating, it is called systolic blood pressure.  When you measure blood pressure when the heart is relaxed or between beats, it is called diastolic blood pressure. The numbers are written like fractions and normal would look like 120/80. Systolic is the number on top and diastolic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When you measure blood pressure when the heart is beating, it is called systolic blood pressure.  When you measure blood pressure when the heart is relaxed or between beats, it is called diastolic blood pressure.</p>
<p>The numbers are written<span id="more-3601"></span> like fractions and normal would look like 120/80.</p>
<p>Systolic is the number on top and diastolic is the number on the bottom.  The way I remember it is by remembering diastolic is &#8220;down&#8221; so it is the bottom number.</p>
<p>Here are the ranges that I found for normal, prehypertension, stage 1 hypertension, and stage 2 hypertension.</p>
<p>Normal &#8211; 120/80<br />
Prehypertension &#8211; 120 to 139/80 to 89<br />
Stage 1 hypertension &#8211; 140 to 159/90 to 99<br />
Stage 2 hypertension &#8211; 160/100</p>
<p>Anything you can add to this is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltranscriptionhelpdesk.com/systolic-and-diastolic-blood-pressure/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

